Photo Gallery

| 200 watt SPI | 44 Panels | 8.8 kW | Solar Thermal | 4 collectors
| 230 watt Yingli | 16 panels | 3.68 kW | 230 watt Mage | 24 panels | 5.5 kW
| 200 watt BP Solar | 12 Panels | 2.34 kW | 200 watt SPI | 20 panels | 4.0 kW
| 195 watt BP Solar | 12 panels | 2.34 kW | 230 watt REC Solar | 20 panels | 4.6 kW
| 230 watt Candian Solar | 20 panels | 4.6 kW | 180 watt SunWize | 14 panels | 2.52 kW
| 180 watt SunWize | 20 panels | 3.6 kW | 230 watt Mage | 39 panels | 8.97 kW
| 200 watt SPI | 42 panels | 8.4kW | 190 watt Sanyo | 112 panels
| 190 watt Sanyo | 56 panels | 10.6 kW | 3.7 Skystream | Wind turbine | 2.3 kW
| 180 watt SunWize | 14 panels | 2.52 kW | 200 watt Sanyo | 28 panels | 5.1 kW

187 Kilowatts installed to date
= 145,788 Trees planted
(Since our founding)

Vox Energy Solutions Wins 2010 Tech 50 Green Technology Award!

READ MORE »
  • Discussions
  • Seminars
  • Events
READ MORE »